What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
EX7 9SL
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 1 Morningside | Terraced | Dec 2025 | £270,000 | 97 m² | £259 | C |
| 22 Morningside | Detached | Nov 2025 | £220,000 | 59 m² | £346 | C |
| 19 Morningside | Detached | Nov 2025 | £255,000 | 48 m² | £494 | C |
| 26 Morningside | Detached | Aug 2025 | £262,500 | 82 m² | £297 | D |
| 31 Morningside | Semi-Detached | Apr 2025 | £250,000 | 77 m² | £302 | B |
| 41 Morningside | Terraced | Mar 2025 | £232,000 | 54 m² | £399 | D |
| 5 Morningside | Terraced | Mar 2025 | £245,000 | 80 m² | £285 | C |
| 34 Morningside | Terraced | Nov 2024 | £175,000 | 46 m² | £353 | D |
| 21 Morningside | Terraced | Sep 2024 | £170,000 | 43 m² | £367 | C |
| 29 Morningside | Semi-Detached | Jul 2024 | £258,000 | 76 m² | £315 | D |
10 sales · sourced from HM Land Registry