What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

FY3 8DF

England

44houses on record
6sales · last 12mo
£133,500median sale
£167median £/sqft
Address Type Sold Price Floor £/sqft EPC
61 Ascot Road Semi-Detached Dec 2025 £116,000 55 m² £196 D
42 Ascot Road Semi-Detached Nov 2025 £161,000 88 m² £170 D
28 Ascot Road Semi-Detached Oct 2025 £139,000 103 m² £125 C
49 Ascot Road Detached Sep 2025 £128,000 65 m² £183 D
41 Ascot Road Semi-Detached Sep 2025 £125,000 115 m² £101 C
87 Ascot Road Semi-Detached Aug 2025 £147,500 84 m² £163 D

6 sales · sourced from HM Land Registry