What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

GL2 0NQ

England

39houses on record
5sales · last 12mo
£314,160median sale
£384median £/sqft
Address Type Sold Price Floor £/sqft EPC
4 Grasmere Road Semi-Detached Jun 2026 £360,000 87 m² £384 D
9 Grasmere Road Semi-Detached Apr 2026 £305,000 69 m² £411 D
10 Grasmere Road Semi-Detached Dec 2025 £400,000 93 m² £400 C
41 Grasmere Road Semi-Detached Oct 2025 £314,160 78 m² £374 D
32 Grasmere Road Semi-Detached Oct 2025 £275,000 76 m² £336 D
8 Grasmere Road Semi-Detached Aug 2025 £310,000 74 m² £389 D
47 Grasmere Road Semi-Detached Mar 2025 £440,000 156 m² £262 C

7 sales · sourced from HM Land Registry