What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
GL51 0UF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 5 Persimmon Gardens | Semi-Detached | Feb 2026 | £297,500 | 82 m² | £337 | C |
| 37 Persimmon Gardens | Terraced | Dec 2025 | £300,000 | 95 m² | £293 | C |
| 43 Persimmon Gardens | Flat | Aug 2025 | £67,500 | — | — | |
| 30 Persimmon Gardens | Flat | Jun 2025 | £122,000 | — | — | |
| 45 Persimmon Gardens | Terraced | Mar 2025 | £307,500 | 113 m² | £253 | C |
| 40 Persimmon Gardens | Semi-Detached | Dec 2024 | £290,000 | 112 m² | £241 | C |
| 47 Persimmon Gardens | Semi-Detached | Sep 2024 | £327,500 | 116 m² | £262 | C |
| 46 Persimmon Gardens | Semi-Detached | Aug 2024 | £270,000 | 92 m² | £273 | C |
| 21 Persimmon Gardens | Terraced | May 2024 | £275,000 | 92 m² | £278 | C |
9 sales · sourced from HM Land Registry