What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

GL52 6SB

England

46houses on record
5sales · last 12mo
£315,000median sale
£387median £/sqft
Address Type Sold Price Floor £/sqft EPC
21 Upper Park Street Terraced Jan 2026 £225,000 54 m² £387 C
13 Upper Park Street Terraced Nov 2025 £365,000 96 m² £353 C
44 Upper Park Street Terraced Sep 2025 £270,000 49 m² £512 D
7 Upper Park Street Terraced Jul 2025 £337,000 67 m² £467 D
4 Upper Park Street Terraced Jun 2025 £315,000 118 m² £248 D
18 Upper Park Street Terraced Feb 2025 £218,000 54 m² £375 D
38 Upper Park Street Terraced Jan 2025 £203,400 49 m² £386 D
49 Upper Park Street Terraced Jan 2025 £318,000 64 m² £462 D
5 Upper Park Street Terraced Oct 2024 £350,000 78 m² £417 C
23 Upper Park Street Terraced Jul 2024 £280,000 65 m² £400 C

10 sales · sourced from HM Land Registry