What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
GU16 6GW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 2 Lake Avenue | Flat | Mar 2025 🆕 | ยฃ90,000 | — | — | |
| 2 Lake Avenue | Flat | Feb 2025 🆕 | ยฃ94,000 | — | — | |
| 2 Lake Avenue | Flat | Feb 2025 🆕 | ยฃ195,000 | — | — | |
| 74 Lake Avenue | Semi-Detached | Jan 2025 🆕 | ยฃ520,000 | 109 m² | £443 | A |
| 2 Lake Avenue | Flat | Jan 2025 🆕 | ยฃ130,000 | — | — | |
| 2 Lake Avenue | Flat | Jan 2025 🆕 | ยฃ92,000 | — | — | |
| 2 Lake Avenue | Flat | Jan 2025 🆕 | ยฃ126,000 | — | — | |
| 92 Lake Avenue | Detached | Oct 2024 🆕 | ยฃ655,000 | 121 m² | £503 | B |
| 12 Lake Avenue | Terraced | Aug 2024 🆕 | ยฃ510,000 | 108 m² | £439 | B |
| 8 Lake Avenue | Terraced | Aug 2024 🆕 | ยฃ499,950 | 99 m² | £469 | B |
10 sales ยท sourced from HM Land Registry