What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

GU19 5DQ

England

34houses on record
2sales · last 12mo
£702,250median sale
£328median £/sqft
Address Type Sold Price Floor £/sqft EPC
20 Gomer Road Detached Dec 2025 £759,500 203 m² £348 C
18 Gomer Road Detached Sep 2025 £645,000 194 m² £309 C
16 Gomer Road Detached Apr 2025 £513,000 113 m² £422 C
37 Gomer Road Terraced Mar 2025 £390,000 77 m² £471 B
34 Gomer Road Terraced Mar 2025 £435,000 53 m² £763 C
33 Gomer Road Terraced Feb 2025 £485,000 114 m² £395 C
15 Gomer Road Terraced Dec 2024 £445,000 106 m² £390 C

7 sales · sourced from HM Land Registry