What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

GU35 0EW

England

16houses on record
5sales · last 12mo
£398,762median sale
£394median £/sqft
Address Type Sold Price Floor £/sqft EPC
19 Knox Gardens Detached Nov 2025 🆕 £398,762 94 m² £394 A
11 Knox Gardens Semi-Detached May 2025 🆕 £399,000 114 m² £325 A
14 Knox Gardens Semi-Detached May 2025 🆕 £337,250 79 m² £397 B
16 Knox Gardens Semi-Detached May 2025 🆕 £337,250 79 m² £397 B
9 Knox Gardens Semi-Detached May 2025 🆕 £408,500 114 m² £333 A
77 Knox Gardens Flat Mar 2025 🆕 £161,000 64 m² £234 B
10 Knox Gardens Terraced Mar 2025 🆕 £327,745 79 m² £385 B
12 Knox Gardens Terraced Mar 2025 🆕 £349,995 79 m² £412 B
79 Knox Gardens Flat Mar 2025 🆕 £161,000 53 m² £282 B
8 Knox Gardens Semi-Detached Mar 2025 🆕 £332,495 79 m² £391 B
6 Knox Gardens Detached Dec 2024 🆕 £427,500 94 m² £423 A
81 Knox Gardens Terraced Dec 2024 🆕 £250,000 79 m² £294 B
83 Knox Gardens Terraced Dec 2024 🆕 £250,000 79 m² £294 A
85 Knox Gardens Terraced Dec 2024 🆕 £250,000 79 m² £294 B

14 sales · sourced from HM Land Registry