What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
GU6 8RE
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 26 Exbury Crescent | Semi-Detached | Mar 2025 🆕 | ยฃ515,000 | 101 m² | £474 | B |
| 34 Exbury Crescent | Semi-Detached | Mar 2025 🆕 | ยฃ430,000 | 87 m² | £459 | B |
| 40 Exbury Crescent | Semi-Detached | Mar 2025 🆕 | ยฃ430,000 | 87 m² | £459 | B |
| 29 Exbury Crescent | Detached | Mar 2025 🆕 | ยฃ776,350 | 164 m² | £440 | B |
| 38 Exbury Crescent | Semi-Detached | Mar 2025 🆕 | ยฃ430,000 | 87 m² | £459 | B |
| 36 Exbury Crescent | Semi-Detached | Mar 2025 🆕 | ยฃ430,000 | 87 m² | £459 | B |
| 42 Exbury Crescent | Semi-Detached | Feb 2025 🆕 | ยฃ550,075 | 112 m² | £456 | B |
| 20 Exbury Crescent | Detached | Jan 2025 🆕 | ยฃ727,000 | 157 m² | £430 | B |
| 37 Exbury Crescent | Detached | Dec 2024 🆕 | ยฃ595,000 | 112 m² | £494 | B |
| 39 Exbury Crescent | Semi-Detached | Dec 2024 🆕 | ยฃ593,000 | — | — | |
| 33 Exbury Crescent | Detached | Dec 2024 🆕 | ยฃ830,000 | 182 m² | £424 | B |
| 27 Exbury Crescent | Semi-Detached | Nov 2024 🆕 | ยฃ430,000 | — | — | |
| 35 Exbury Crescent | Detached | Nov 2024 🆕 | ยฃ850,000 | 182 m² | £434 | B |
| 23 Exbury Crescent | Detached | Nov 2024 🆕 | ยฃ645,000 | — | — | |
| 25 Exbury Crescent | Semi-Detached | Sep 2024 🆕 | ยฃ450,000 | — | — | |
| 32 Exbury Crescent | Detached | Jul 2024 🆕 | ยฃ645,000 | 121 m² | £495 | B |
| 13 Exbury Crescent | Semi-Detached | Jul 2024 🆕 | ยฃ535,000 | 113 m² | £440 | B |
| 28 Exbury Crescent | Semi-Detached | Jul 2024 🆕 | ยฃ530,000 | 101 m² | £488 | B |
| 16 Exbury Crescent | Semi-Detached | May 2024 🆕 | ยฃ435,000 | 87 m² | £465 | B |
| 12 Exbury Crescent | Semi-Detached | May 2024 🆕 | ยฃ435,000 | 87 m² | £465 | B |
20 sales ยท sourced from HM Land Registry