What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
HA1 4HT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| SHERMAN APARTMENTS Eastman Road | Flat | Jul 2025 🆕 | £327,750 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Jun 2025 🆕 | £339,500 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Jun 2025 🆕 | £360,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Apr 2025 🆕 | £349,680 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £427,280 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £493,600 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £332,500 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £332,500 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £465,600 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £400,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £420,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £380,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £483,160 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £361,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £410,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £432,250 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £485,212 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £462,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £332,220 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £375,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £455,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £425,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £498,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £334,400 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £456,950 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | £338,100 | — | — |
26 sales · sourced from HM Land Registry