What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
HA1 4HT
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| SHERMAN APARTMENTS Eastman Road | Flat | Apr 2025 🆕 | ยฃ349,680 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ427,280 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ493,600 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ332,500 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ332,500 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ465,600 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ400,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ420,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ380,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ483,160 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ361,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ410,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ432,250 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ485,212 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ332,220 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ375,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ455,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ425,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ498,000 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ334,400 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ456,950 | — | — | |
| SHERMAN APARTMENTS Eastman Road | Flat | Mar 2025 🆕 | ยฃ338,100 | — | — |
22 sales ยท sourced from HM Land Registry