What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
HP18 1BD
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 24 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ250,000 | 70 m² | £332 | B |
| 43 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ200,000 | 51 m² | £364 | B |
| 44 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ262,500 | 72 m² | £339 | B |
| 45 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ196,000 | 51 m² | £357 | B |
| 47 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ255,000 | 72 m² | £329 | B |
| 48 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ195,000 | 51 m² | £355 | B |
| 53 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ265,000 | 67 m² | £367 | B |
| 56 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ272,500 | 70 m² | £362 | B |
| 32 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ280,000 | 74 m² | £352 | B |
| 46 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ187,000 | 50 m² | £347 | B |
| 36 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ267,500 | 73 m² | £340 | B |
| 33 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ265,000 | 73 m² | £337 | B |
| 39 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ275,000 | 73 m² | £350 | B |
| 41 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ263,625 | 73 m² | £336 | B |
| 42 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ243,000 | 64 m² | £353 | B |
| 37 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ197,500 | 51 m² | £360 | B |
| 31 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ278,500 | 74 m² | £350 | B |
| 51 Farmingdale Close | Flat | Apr 2025 🆕 | ยฃ197,000 | 51 m² | £359 | B |
| 23 Farmingdale Close | Flat | Mar 2025 🆕 | ยฃ254,125 | 70 m² | £337 | B |
| 25 Farmingdale Close | Flat | Mar 2025 🆕 | ยฃ266,500 | 70 m² | £354 | B |
| 27 Farmingdale Close | Flat | Mar 2025 🆕 | ยฃ265,000 | 70 m² | £352 | B |
| 29 Farmingdale Close | Flat | Mar 2025 🆕 | ยฃ270,000 | 70 m² | £358 | B |
| 19 Farmingdale Close | Flat | Jan 2025 🆕 | ยฃ240,000 | 64 m² | £348 | B |
| 11 Farmingdale Close | Flat | Nov 2024 🆕 | ยฃ255,000 | 71 m² | £334 | B |
| 17 Farmingdale Close | Flat | Oct 2024 🆕 | ยฃ238,000 | 64 m² | £345 | B |
| 20 Farmingdale Close | Flat | Oct 2024 🆕 | ยฃ240,000 | 64 m² | £348 | B |
| 18 Farmingdale Close | Flat | Oct 2024 🆕 | ยฃ239,500 | 64 m² | £348 | B |
| 22 Farmingdale Close | Flat | Oct 2024 🆕 | ยฃ240,000 | 64 m² | £348 | B |
| 21 Farmingdale Close | Flat | Oct 2024 🆕 | ยฃ236,500 | 64 m² | £343 | B |
| 7 Farmingdale Close | Flat | Aug 2024 🆕 | ยฃ242,000 | 71 m² | £317 | B |
| 14 Farmingdale Close | Flat | Aug 2024 🆕 | ยฃ234,000 | 71 m² | £306 | B |
| 12 Farmingdale Close | Flat | Aug 2024 🆕 | ยฃ261,500 | 71 m² | £342 | B |
| 13 Farmingdale Close | Flat | Aug 2024 🆕 | ยฃ254,000 | 71 m² | £332 | B |
| 10 Farmingdale Close | Flat | Aug 2024 🆕 | ยฃ248,000 | 71 m² | £325 | B |
34 sales ยท sourced from HM Land Registry