What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

HR2 9FQ

England

32houses on record
1sales · last 12mo
£550,000median sale
£279median £/sqft
Address Type Sold Price Floor £/sqft EPC
11 Faraday Gardens Detached Aug 2025 £550,000 183 m² £279 B
22 Faraday Gardens Detached May 2025 🆕 £307,500 83 m² £344 B
38 Faraday Gardens Detached Feb 2025 🆕 £455,000 113 m² £374 B
17 Faraday Gardens Detached Dec 2024 🆕 £464,995 139 m² £311 B
8 Faraday Gardens Semi-Detached Nov 2024 🆕 £290,000 83 m² £325 B
16 Faraday Gardens Detached Oct 2024 🆕 £510,000 154 m² £308 B
15 Faraday Gardens Detached Oct 2024 🆕 £414,995 117 m² £330 B
24 Faraday Gardens Semi-Detached Aug 2024 🆕 £194,250 75 m² £241 B
34 Faraday Gardens Semi-Detached Aug 2024 🆕 £161,000 60 m² £249 B

9 sales · sourced from HM Land Registry