What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
HU1 3AY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| THE BANK, 1 - 7 George Street | Other | Mar 2025 🆕 | ยฃ115,000 | — | — | |
| THE BANK, 1 - 7 George Street | Flat | Feb 2025 🆕 | ยฃ189,813 | — | — | |
| THE BANK, 1 - 7 George Street | Flat | Feb 2025 🆕 | ยฃ141,544 | — | — | |
| THE BANK, 1 - 7 George Street | Flat | Feb 2025 🆕 | ยฃ128,013 | — | — | |
| THE BANK, 1 - 7 George Street | Flat | Jan 2025 🆕 | ยฃ114,757 | — | — | |
| THE BANK, 1 - 7 George Street | Flat | Jan 2025 🆕 | ยฃ172,495 | — | — |
6 sales ยท sourced from HM Land Registry