What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
IG11 0FQ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| SAMUEL GARSIDE HOUSE, 2 De Pass Gardens | Flat | Dec 2025 | £245,000 | — | — | |
| SAMUEL GARSIDE HOUSE, 2 De Pass Gardens | Flat | Sep 2025 | £230,000 | — | — | |
| SAMUEL GARSIDE HOUSE, 2 De Pass Gardens | Flat | Aug 2025 | £255,000 | — | — | |
| SAMUEL GARSIDE HOUSE, 2 De Pass Gardens | Flat | May 2025 | £230,000 | — | — | |
| SAMUEL GARSIDE HOUSE, 2 De Pass Gardens | Flat | Aug 2024 | £245,000 | — | — |
5 sales · sourced from HM Land Registry