What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
IG11 0TH
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Sep 2025 | £275,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Aug 2025 | £265,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Jul 2025 | £219,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | May 2025 | £205,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Apr 2025 | £215,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Dec 2024 | £295,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Jul 2024 | £270,000 | — | — | |
| LESLIE HITCHCOCK HOUSE, 21 Minter Road | Flat | Jul 2024 | £230,000 | — | — |
8 sales · sourced from HM Land Registry