What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
IG11 7SA
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Oct 2025 | £330,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Sep 2025 | £350,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Jul 2025 | £350,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Jul 2025 | £240,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Jun 2025 | £340,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | May 2025 | £370,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Oct 2024 | £355,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Oct 2024 | £262,500 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Oct 2024 | £335,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | Aug 2024 | £360,000 | — | — | |
| SACRIST APARTMENTS, 44 - 50 Abbey Road | Flat | May 2024 | £258,000 | — | — |
11 sales · sourced from HM Land Registry