What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
IG11 7UY
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| EDMUND RISE Abbey Road | Flat | Sep 2025 🆕 | £358,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Sep 2025 🆕 | £352,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Jul 2025 🆕 | £355,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Jul 2025 🆕 | £351,200 | — | — | |
| EDMUND RISE Abbey Road | Flat | Mar 2025 🆕 | £449,500 | — | — | |
| EDMUND RISE Abbey Road | Flat | Feb 2025 🆕 | £425,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Jan 2025 🆕 | £440,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Jan 2025 🆕 | £475,750 | — | — | |
| EDMUND RISE Abbey Road | Flat | Dec 2024 🆕 | £453,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £455,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £465,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £440,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £473,500 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £347,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £452,750 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £305,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £450,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £477,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £346,000 | — | — | |
| EDMUND RISE Abbey Road | Flat | Nov 2024 🆕 | £348,000 | — | — |
20 sales · sourced from HM Land Registry