What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

IP11 9GG

England

44houses on record
2sales · last 12mo
£315,000median sale
Address Type Sold Price Floor £/sqft EPC
53 Iris Road Detached Oct 2025 🆕 £340,000
57 Iris Road Semi-Detached Oct 2025 🆕 £290,000
36 Iris Road Detached Sep 2025 🆕 £410,000
59 Iris Road Detached Sep 2025 🆕 £340,000
34 Iris Road Detached Aug 2025 🆕 £410,000
30 Iris Road Detached Jun 2025 🆕 £335,000 83 m² £375 B
47 Iris Road Semi-Detached May 2025 🆕 £305,000 77 m² £368 B
51 Iris Road Semi-Detached May 2025 🆕 £330,000 102 m² £301 B
32 Iris Road Semi-Detached May 2025 🆕 £307,500 77 m² £371 B
41 Iris Road Semi-Detached Apr 2025 🆕 £288,000 69 m² £388 B
43 Iris Road Semi-Detached Apr 2025 🆕 £285,000 69 m² £384 B
49 Iris Road Semi-Detached Apr 2025 🆕 £330,000 102 m² £301 B
45 Iris Road Semi-Detached Apr 2025 🆕 £300,000 77 m² £362 B
39 Iris Road Detached Mar 2025 🆕 £350,000 86 m² £378 B
28 Iris Road Detached Mar 2025 🆕 £465,000 137 m² £315 A
26 Iris Road Semi-Detached Sep 2024 🆕 £300,000 77 m² £362 B

16 sales · sourced from HM Land Registry