What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

IP13 0FD

England

35houses on record
4sales · last 12mo
£313,750median sale
£306median £/sqft
Address Type Sold Price Floor £/sqft EPC
17 Observers Road Semi-Detached Feb 2026 £272,500 70 m² £362 B
31 Observers Road Other Dec 2025 £200,000 74 m² £251 B
47 Observers Road Semi-Detached Sep 2025 🆕 £360,000
51 Observers Road Semi-Detached Sep 2025 🆕 £355,000
34 Observers Road Terraced Jul 2025 🆕 £250,000 70 m² £332 B
61 Observers Road Detached Jun 2025 🆕 £363,000 98 m² £344 A
32 Observers Road Terraced May 2025 🆕 £270,000 70 m² £358 B
55 Observers Road Terraced May 2025 🆕 £380,000 98 m² £360 A
57 Observers Road Semi-Detached Mar 2025 🆕 £400,000 129 m² £288 B
59 Observers Road Semi-Detached Mar 2025 🆕 £400,000 129 m² £288 B
8 Observers Road Terraced Mar 2025 🆕 £249,950 70 m² £332 B
36 Observers Road Terraced Feb 2025 🆕 £265,000 70 m² £352 B
22 Observers Road Semi-Detached Oct 2024 🆕 £360,000 82 m² £408 B
30 Observers Road Detached Sep 2024 🆕 £250,000 82 m² £283 B
26 Observers Road Semi-Detached Sep 2024 🆕 £385,000 98 m² £365 B

15 sales · sourced from HM Land Registry