What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

IP25 6HX

England

12houses on record
4sales · last 12mo
£243,440median sale
£205median £/sqft
Address Type Sold Price Floor £/sqft EPC
34 Tedder Close Semi-Detached Oct 2025 £244,500
52 Tedder Close Semi-Detached Oct 2025 £250,000
48 Tedder Close Semi-Detached Aug 2025 £242,379 110 m² £205 C
46 Tedder Close Semi-Detached Jul 2025 £235,000
50 Tedder Close Semi-Detached Jun 2025 £249,500
28 Tedder Close Semi-Detached May 2025 £239,500
30 Tedder Close Semi-Detached Mar 2025 £239,900
36 Tedder Close Semi-Detached Mar 2025 £232,500
38 Tedder Close Semi-Detached Feb 2025 £241,602
44 Tedder Close Semi-Detached Feb 2025 £234,500 110 m² £198 C

10 sales · sourced from HM Land Registry