What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
IP7 6GN
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 20 Netham Road | Semi-Detached | Apr 2025 🆕 | ยฃ284,995 | 80 m² | £331 | B |
| 26 Netham Road | Semi-Detached | Mar 2025 🆕 | ยฃ308,746 | 80 m² | £359 | B |
| 18 Netham Road | Detached | Mar 2025 🆕 | ยฃ526,000 | 148 m² | £330 | A |
| 24 Netham Road | Semi-Detached | Mar 2025 🆕 | ยฃ299,995 | 80 m² | £348 | B |
| 12 Netham Road | Detached | Mar 2025 🆕 | ยฃ520,000 | 161 m² | £300 | A |
| 14 Netham Road | Detached | Feb 2025 🆕 | ยฃ454,995 | 123 m² | £344 | A |
| 6 Netham Road | Detached | Feb 2025 🆕 | ยฃ405,000 | 110 m² | £342 | A |
| 22 Netham Road | Other | Dec 2024 🆕 | ยฃ286,425 | 80 m² | £333 | B |
| 28 Netham Road | Detached | Dec 2024 🆕 | ยฃ510,000 | 148 m² | £320 | A |
9 sales ยท sourced from HM Land Registry