What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
KT16 9GG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| NEXUS Gogmore Lane | Flat | Oct 2025 | £232,500 | — | — | |
| NEXUS Gogmore Lane | Flat | Aug 2025 | £270,000 | — | — | |
| NEXUS Gogmore Lane | Flat | May 2025 | £240,000 | — | — | |
| NEXUS Gogmore Lane | Flat | Mar 2025 | £235,000 | — | — | |
| NEXUS Gogmore Lane | Flat | Mar 2025 | £280,000 | — | — | |
| NEXUS Gogmore Lane | Flat | Mar 2025 | £218,000 | — | — | |
| NEXUS Gogmore Lane | Flat | Oct 2024 | £232,000 | — | — | |
| NEXUS Gogmore Lane | Flat | Sep 2024 | £233,000 | — | — |
8 sales · sourced from HM Land Registry