What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
KT3 4QA
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Mar 2025 | ยฃ485,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Feb 2025 | ยฃ485,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Feb 2025 | ยฃ990,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Feb 2025 | ยฃ600,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Jan 2025 | ยฃ455,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Jan 2025 | ยฃ440,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ440,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ700,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ595,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ705,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ692,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ450,000 | — | — | |
| CROSSHILL HOUSE, 7 Coombe Road | Flat | Dec 2024 | ยฃ445,000 | — | — |
13 sales ยท sourced from HM Land Registry