What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
KT8 2AH
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 23 Mole Place | Flat | Mar 2025 🆕 | ยฃ490,000 | — | — | |
| 23 Mole Place | Flat | Mar 2025 🆕 | ยฃ440,000 | — | — | |
| 23 Mole Place | Flat | Mar 2025 🆕 | ยฃ435,000 | — | — | |
| 23 Mole Place | Other | Mar 2025 🆕 | ยฃ440,000 | — | — | |
| 23 Mole Place | Flat | Mar 2025 🆕 | ยฃ396,000 | — | — | |
| 23 Mole Place | Flat | Feb 2025 🆕 | ยฃ420,000 | — | — | |
| 23 Mole Place | Flat | Feb 2025 🆕 | ยฃ415,000 | — | — | |
| 23 Mole Place | Flat | Feb 2025 🆕 | ยฃ432,985 | — | — | |
| 23 Mole Place | Flat | Feb 2025 🆕 | ยฃ425,000 | — | — | |
| 23 Mole Place | Flat | Feb 2025 🆕 | ยฃ335,000 | — | — | |
| 23 Mole Place | Flat | Jan 2025 🆕 | ยฃ360,000 | — | — | |
| 23 Mole Place | Flat | Dec 2024 🆕 | ยฃ365,000 | — | — | |
| 23 Mole Place | Flat | Dec 2024 🆕 | ยฃ445,000 | — | — | |
| 23 Mole Place | Flat | Dec 2024 🆕 | ยฃ420,000 | — | — | |
| 23 Mole Place | Flat | Dec 2024 🆕 | ยฃ415,000 | — | — | |
| 23 Mole Place | Flat | Dec 2024 🆕 | ยฃ435,000 | — | — |
16 sales ยท sourced from HM Land Registry