What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
L1 8AZ
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ149,482 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ146,678 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ146,678 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ148,547 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ148,547 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ149,482 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ149,482 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ146,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ148,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ151,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ144,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ164,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ139,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ131,164 | — | — | |
| APARTMENT 611, 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ162,062 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ145,450 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ135,800 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ229,950 | — | — | |
| 2 Carpenters Row | Flat | Mar 2025 🆕 | ยฃ224,950 | — | — |
19 sales ยท sourced from HM Land Registry