What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
L16 8NE
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| BLACKWOOD COURT, 236 Woolton Road | Flat | Dec 2025 | £140,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Oct 2025 | £130,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Aug 2025 | £145,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Jun 2025 | £168,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Jun 2025 | £150,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | May 2025 | £195,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Jan 2025 | £160,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Jan 2025 | £135,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Oct 2024 | £135,000 | — | — | |
| BLACKWOOD COURT, 236 Woolton Road | Flat | Jun 2024 | £140,000 | — | — |
10 sales · sourced from HM Land Registry