What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

LA1 3EJ

England

27houses on record
4sales · last 12mo
£186,750median sale
£223median £/sqft
Address Type Sold Price Floor £/sqft EPC
61 Park Road Terraced Jan 2026 £100,000 91 m² £102 F
35 Park Road Terraced Jan 2026 £193,500 81 m² £222 C
67 Park Road Terraced Oct 2025 £335,000 139 m² £224 D
38 Park Road Terraced Sep 2025 £180,000 62 m² £270 D
20 Park Road Terraced May 2025 £155,000 56 m² £257 D
26 Park Road Terraced Oct 2024 £175,000 59 m² £276 D

6 sales · sourced from HM Land Registry