What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
LA9 4UU
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| BLACKHALL CROFT Blackhall Road | Flat | Dec 2025 | £83,500 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | Oct 2025 | £58,000 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | Oct 2025 | £64,000 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | Aug 2025 | £114,000 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | Jul 2025 | £63,000 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | May 2025 | £124,750 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | May 2025 | £64,000 | — | — | |
| BLACKHALL CROFT Blackhall Road | Flat | Feb 2025 | £85,000 | — | — |
8 sales · sourced from HM Land Registry