What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

LE10 2FW

England

16houses on record
2sales · last 12mo
£424,995median sale
£363median £/sqft
Address Type Sold Price Floor £/sqft EPC
6 Deepdale Road Detached May 2025 🆕 £484,995 124 m² £363 A
33 Deepdale Road Detached May 2025 🆕 £364,995
35 Deepdale Road Detached Apr 2025 🆕 £519,995 133 m² £363 A
27 Deepdale Road Detached Mar 2025 🆕 £379,995 96 m² £368 B
1 Deepdale Road Detached Mar 2025 🆕 £674,995 178 m² £352 A
11 Deepdale Road Semi-Detached Jan 2025 🆕 £274,995 71 m² £360 B
25 Deepdale Road Detached Jan 2025 🆕 £349,995
23 Deepdale Road Detached Dec 2024 🆕 £349,995 98 m² £332 A
7 Deepdale Road Semi-Detached Dec 2024 🆕 £274,995 71 m² £360 B
9 Deepdale Road Semi-Detached Dec 2024 🆕 £264,995 71 m² £347 B
5 Deepdale Road Detached Nov 2024 🆕 £379,995 94 m² £376 B
3 Deepdale Road Detached Oct 2024 🆕 £529,995 151 m² £326 A

12 sales · sourced from HM Land Registry