What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

LE16 9FN

England

55houses on record
6sales · last 12mo
£217,498median sale
£303median £/sqft
Address Type Sold Price Floor £/sqft EPC
160 Harvest Road Terraced Aug 2025 🆕 £139,996 46 m² £283 B
158 Harvest Road Terraced Jul 2025 🆕 £139,996 46 m² £283 B
154 Harvest Road Terraced Jul 2025 🆕 £139,996 46 m² £283 B
136 Harvest Road Detached Jul 2025 🆕 £520,995 136 m² £356 B
56 Harvest Road Semi-Detached Jun 2025 £295,000 85 m² £322 B
40 Harvest Road Detached May 2025 £305,000 85 m² £333 B
72 Harvest Road Detached May 2025 £390,000 96 m² £377 B
76 Harvest Road Detached Apr 2025 £425,000 122 m² £324 B
118 Harvest Road Detached Mar 2025 🆕 £649,995 161 m² £375 B
128 Harvest Road Semi-Detached Mar 2025 🆕 £349,995 107 m² £304 B
130 Harvest Road Semi-Detached Mar 2025 🆕 £349,995 107 m² £304 B
132 Harvest Road Detached Mar 2025 🆕 £390,995 95 m² £382 B
120 Harvest Road Detached Feb 2025 🆕 £514,995 132 m² £362 B
112 Harvest Road Detached Feb 2025 🆕 £384,995 96 m² £373 B
116 Harvest Road Detached Feb 2025 🆕 £514,995 132 m² £362 B
12 Harvest Road Semi-Detached Dec 2024 £315,000 79 m² £370 B
124 Harvest Road Detached Sep 2024 🆕 £659,995 165 m² £372 B

17 sales · sourced from HM Land Registry