What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

LE2 2GR

England

38houses on record
1sales · last 12mo
£146,250median sale
£166median £/sqft
Address Type Sold Price Floor £/sqft EPC
12 Bossu Drive Semi-Detached Aug 2025 £146,250 82 m² £166 B
92 Bossu Drive Detached May 2025 🆕 £556,950 138 m² £375 B
98 Bossu Drive Semi-Detached Apr 2025 🆕 £279,950 62 m² £419 B
15 Bossu Drive Detached Mar 2025 🆕 £414,950 97 m² £397 B
17 Bossu Drive Semi-Detached Mar 2025 🆕 £394,950 113 m² £325 B
49 Bossu Drive Semi-Detached Mar 2025 🆕 £324,950 73 m² £414 B
94 Bossu Drive Detached Mar 2025 🆕 £413,950 98 m² £392 B
21 Bossu Drive Semi-Detached Mar 2025 🆕 £389,950 113 m² £321 B
23 Bossu Drive Semi-Detached Mar 2025 🆕 £387,234 113 m² £318 B
96 Bossu Drive Semi-Detached Mar 2025 🆕 £279,950 62 m² £419 B
27 Bossu Drive Detached Feb 2025 🆕 £369,950 83 m² £414 B
19 Bossu Drive Semi-Detached Jan 2025 🆕 £389,950 113 m² £321 B
4 Bossu Drive Detached Jan 2025 🆕 £369,950 98 m² £351 B
25 Bossu Drive Detached Dec 2024 🆕 £454,950 119 m² £355 B
2 Bossu Drive Detached Sep 2024 🆕 £404,950 98 m² £384 B
48 Bossu Drive Semi-Detached Jun 2024 🆕 £354,950 113 m² £292 B
50 Bossu Drive Semi-Detached May 2024 🆕 £361,950 113 m² £298 B
40 Bossu Drive Detached May 2024 🆕 £574,950 154 m² £347 B

18 sales · sourced from HM Land Registry