What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
LE67 3FF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 5 Marble Place | Terraced | Jul 2025 🆕 | £247,000 | 78 m² | £294 | A |
| 10 Marble Place | Semi-Detached | Jun 2025 🆕 | £227,996 | 72 m² | £294 | A |
| 12 Marble Place | Semi-Detached | Jun 2025 🆕 | £227,996 | 72 m² | £294 | A |
| 7 Marble Place | Terraced | Jun 2025 🆕 | £230,000 | 78 m² | £274 | A |
| 9 Marble Place | Terraced | Jun 2025 🆕 | £253,995 | 78 m² | £303 | A |
| 3 Marble Place | Semi-Detached | May 2025 🆕 | £252,995 | 78 m² | £301 | A |
| 6 Marble Place | Detached | May 2025 🆕 | £308,750 | 96 m² | £299 | A |
| 1 Marble Place | Semi-Detached | May 2025 🆕 | £253,646 | 78 m² | £302 | A |
| 2 Marble Place | Semi-Detached | May 2025 🆕 | £275,995 | 87 m² | £295 | A |
| 4 Marble Place | Detached | Feb 2025 🆕 | £313,495 | 96 m² | £303 | A |
10 sales · sourced from HM Land Registry