What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

LE8 8EU

England

28houses on record
5sales · last 12mo
£329,995median sale
£315median £/sqft
Address Type Sold Price Floor £/sqft EPC
32 Blackbird Road Detached Jul 2025 🆕 £350,000 96 m² £339 B
20 Blackbird Road Semi-Detached Jun 2025 🆕 £325,000 105 m² £288 B
37 Blackbird Road Detached Jun 2025 🆕 £339,500 96 m² £329 B
14 Blackbird Road Detached May 2025 🆕 £325,000 96 m² £315 B
39 Blackbird Road Semi-Detached May 2025 🆕 £329,995 105 m² £292 B
35 Blackbird Road Detached May 2025 🆕 £550,000 165 m² £310 B
67 Blackbird Road Detached Apr 2025 🆕 £350,000 96 m² £339 B
29 Blackbird Road Semi-Detached Mar 2025 🆕 £260,000 75 m² £322 B
33 Blackbird Road Detached Mar 2025 🆕 £319,995 96 m² £310 B
31 Blackbird Road Semi-Detached Mar 2025 🆕 £259,995 75 m² £322 B
19 Blackbird Road Terraced Oct 2024 🆕 £249,995 67 m² £347 B
21 Blackbird Road Terraced Oct 2024 🆕 £239,995 67 m² £333 B
17 Blackbird Road Detached Aug 2024 🆕 £349,995 94 m² £346 B
23 Blackbird Road Terraced Aug 2024 🆕 £250,000 67 m² £347 B
2 Blackbird Road Detached Jul 2024 🆕 £639,995 180 m² £330 B
15 Blackbird Road Detached May 2024 🆕 £444,995 123 m² £336 B

16 sales · sourced from HM Land Registry