What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
LS9 8SY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | ยฃ235,200 | — | — | |
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | ยฃ248,850 | — | — | |
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | ยฃ353,700 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ183,600 | — | — | |
| AXIS, 32 York Road | Other | Mar 2025 🆕 | ยฃ314,500 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ315,400 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ351,400 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ395,000 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ299,200 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ317,500 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | ยฃ244,800 | — | — |
11 sales ยท sourced from HM Land Registry