What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

M3 7JD

England

67houses on record
0sales · last 12mo
Address Type Sold Price Floor £/sqft EPC
98 Greengate Flat Jun 2025 🆕 £306,950
98 Greengate Flat May 2025 🆕 £286,950
98 Greengate Flat May 2025 🆕 £225,000
98 Greengate Flat May 2025 🆕 £294,950
98 Greengate Flat Apr 2025 🆕 £300,000
98 Greengate Flat Apr 2025 🆕 £202,950
98 Greengate Flat Apr 2025 🆕 £201,950
98 Greengate Flat Apr 2025 🆕 £202,950
98 Greengate Flat Apr 2025 🆕 £201,950
98 Greengate Flat Apr 2025 🆕 £208,950
98 Greengate Flat Apr 2025 🆕 £183,987
98 Greengate Flat Apr 2025 🆕 £235,950
98 Greengate Flat Apr 2025 🆕 £301,950
98 Greengate Flat Apr 2025 🆕 £249,676
98 Greengate Flat Apr 2025 🆕 £298,000
98 Greengate Flat Apr 2025 🆕 £284,950
98 Greengate Flat Mar 2025 🆕 £277,950
98 Greengate Flat Mar 2025 🆕 £187,950
98 Greengate Flat Mar 2025 🆕 £181,391
98 Greengate Flat Mar 2025 🆕 £365,950
98 Greengate Flat Mar 2025 🆕 £190,950
98 Greengate Flat Mar 2025 🆕 £279,950
98 Greengate Flat Mar 2025 🆕 £203,950
98 Greengate Flat Mar 2025 🆕 £287,956
98 Greengate Flat Mar 2025 🆕 £377,950
98 Greengate Flat Mar 2025 🆕 £359,320
APARTMENT 402, 98 Greengate Flat Mar 2025 £188,877
98 Greengate Flat Mar 2025 🆕 £196,950
98 Greengate Flat Mar 2025 🆕 £197,950
98 Greengate Flat Mar 2025 🆕 £329,998
98 Greengate Flat Mar 2025 🆕 £314,950
98 Greengate Flat Mar 2025 🆕 £224,950
98 Greengate Flat Mar 2025 🆕 £315,000
98 Greengate Flat Mar 2025 🆕 £194,894
98 Greengate Flat Mar 2025 🆕 £329,900
98 Greengate Flat Mar 2025 🆕 £295,008
98 Greengate Flat Mar 2025 🆕 £297,950

37 sales · sourced from HM Land Registry