What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

M3 7JE

England

69houses on record
0sales · last 12mo
Address Type Sold Price Floor £/sqft EPC
96 Greengate Flat May 2025 🆕 £291,950
96 Greengate Flat May 2025 🆕 £260,000
96 Greengate Flat Apr 2025 🆕 £284,950
96 Greengate Flat Apr 2025 🆕 £169,950
96 Greengate Flat Apr 2025 🆕 £284,000
96 Greengate Flat Apr 2025 🆕 £161,950
96 Greengate Flat Apr 2025 🆕 £274,000
96 Greengate Flat Apr 2025 🆕 £289,950
96 Greengate Flat Apr 2025 🆕 £194,000
96 Greengate Flat Apr 2025 🆕 £287,950
96 Greengate Flat Apr 2025 🆕 £287,950
96 Greengate Flat Apr 2025 🆕 £193,900
96 Greengate Flat Apr 2025 🆕 £160,950
96 Greengate Flat Apr 2025 🆕 £224,950
96 Greengate Flat Apr 2025 🆕 £286,950
96 Greengate Flat Apr 2025 🆕 £202,950
96 Greengate Flat Mar 2025 🆕 £219,000
96 Greengate Flat Mar 2025 🆕 £225,950
96 Greengate Flat Mar 2025 🆕 £281,950
96 Greengate Flat Mar 2025 🆕 £166,950
96 Greengate Flat Mar 2025 🆕 £199,000
96 Greengate Flat Mar 2025 🆕 £199,950
96 Greengate Flat Mar 2025 🆕 £186,139
96 Greengate Flat Mar 2025 🆕 £195,950
96 Greengate Flat Mar 2025 🆕 £207,950
96 Greengate Flat Mar 2025 🆕 £227,500
96 Greengate Flat Mar 2025 🆕 £228,950
96 Greengate Flat Mar 2025 🆕 £237,450
96 Greengate Flat Mar 2025 🆕 £201,950

29 sales · sourced from HM Land Registry