What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
M3 7JF
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ193,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ211,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ284,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ324,000 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ218,223 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ178,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ226,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ301,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ210,000 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ193,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ299,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ356,400 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ320,900 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ175,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ324,950 | — | — | |
| 96 Greengate | Flat | Apr 2025 🆕 | ยฃ192,950 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ165,529 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ248,950 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ252,900 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ257,500 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ218,950 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ219,950 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ248,000 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ319,950 | — | — | |
| 96 Greengate | Flat | Mar 2025 🆕 | ยฃ247,950 | — | — |
25 sales ยท sourced from HM Land Registry