What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

M4 6BB

England

80houses on record
5sales · last 12mo
£205,000median sale
£508median £/sqft
Address Type Sold Price Floor £/sqft EPC
47 Bengal Street Flat Mar 2026 £205,000
47 Bengal Street Flat Dec 2025 £175,000 32 m² £508 C
47 Bengal Street Flat Nov 2025 £300,000
47 Bengal Street Flat Jul 2025 £215,000
47 Bengal Street Flat May 2025 £145,000
47 Bengal Street Flat Sep 2024 £175,000
47 Bengal Street Flat Aug 2024 £212,500
47 Bengal Street Flat Aug 2024 £278,000

8 sales · sourced from HM Land Registry