What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
M8 5XJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 8 Brightside Road | Terraced | Dec 2025 | £182,000 | 74 m² | £228 | C |
| 4 Brightside Road | Terraced | Mar 2025 | £269,000 | 70 m² | £357 | C |
| 5 Brightside Road | Terraced | Mar 2025 | £240,000 | 87 m² | £256 | C |
| 43 Brightside Road | Semi-Detached | Dec 2024 | £230,000 | 86 m² | £248 | C |
| 15 Brightside Road | Terraced | Dec 2024 | £240,000 | 85 m² | £262 | C |
| 6 Brightside Road | Terraced | Oct 2024 | £175,000 | 56 m² | £290 | C |
| 39 Brightside Road | Terraced | Jul 2024 | £188,000 | 54 m² | £323 | C |
7 sales · sourced from HM Land Registry