What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

ME10 4ES

England

54houses on record
2sales · last 12mo
£332,000median sale
£327median £/sqft
Address Type Sold Price Floor £/sqft EPC
49 Crocus Drive Terraced Dec 2025 £294,000 102 m² £268 C
59 Crocus Drive Detached Oct 2025 £370,000 89 m² £386 C
42 Crocus Drive Flat Mar 2025 £205,000 64 m² £298 B
5 Crocus Drive Detached Jan 2025 £395,000 113 m² £325 C
14 Crocus Drive Detached Jan 2025 £351,000 89 m² £366 C
8 Crocus Drive Terraced Dec 2024 £320,000 81 m² £367 C
55 Crocus Drive Semi-Detached Nov 2024 £321,500 81 m² £369 C
37 Crocus Drive Flat Nov 2024 £200,000 54 m² £344 C

8 sales · sourced from HM Land Registry