What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

ME3 8UN

England

42houses on record
4sales · last 12mo
£640,000median sale
Address Type Sold Price Floor £/sqft EPC
39 Timberland Rise Detached Aug 2025 🆕 £675,000
45 Timberland Rise Detached Aug 2025 🆕 £610,000
37 Timberland Rise Detached Aug 2025 🆕 £600,000
35 Timberland Rise Detached Jul 2025 🆕 £670,000
29 Timberland Rise Detached Apr 2025 🆕 £600,000 128 m² £435 B
31 Timberland Rise Detached Apr 2025 🆕 £670,000 143 m² £435 B
33 Timberland Rise Detached Apr 2025 🆕 £495,000 112 m² £411 B
23 Timberland Rise Detached Mar 2025 🆕 £670,000 143 m² £435 B
25 Timberland Rise Detached Dec 2024 🆕 £600,000 128 m² £435 B
27 Timberland Rise Detached Dec 2024 🆕 £535,000 112 m² £444 B
21 Timberland Rise Detached Nov 2024 🆕 £600,000 130 m² £429 B
13 Timberland Rise Detached Oct 2024 🆕 £655,000 143 m² £426 B
17 Timberland Rise Detached Aug 2024 🆕 £650,000 143 m² £422 B
42 Timberland Rise Detached Aug 2024 🆕 £660,000 143 m² £429 B
19 Timberland Rise Detached Jun 2024 🆕 £495,000 112 m² £411 B

15 sales · sourced from HM Land Registry