What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

MK17 7FH

England

15houses on record
2sales · last 12mo
£640,000median sale
£401median £/sqft
Address Type Sold Price Floor £/sqft EPC
6 Nave Crescent Detached Sep 2025 £585,000
14 Nave Crescent Detached Sep 2025 £695,000 161 m² £401 A
10 Nave Crescent Detached Jul 2025 £608,000
16 Nave Crescent Detached Jun 2025 £450,000
5 Nave Crescent Detached Jun 2025 £635,000
8 Nave Crescent Detached Jun 2025 £444,250
1 Nave Crescent Semi-Detached Jun 2025 £400,000
3 Nave Crescent Semi-Detached Jun 2025 £389,500
4 Nave Crescent Semi-Detached Jun 2025 £370,000
7 Nave Crescent Detached Jun 2025 £460,000
2 Nave Crescent Semi-Detached Jun 2025 £355,000
5 Nave Crescent Detached Jun 2025 £635,000
18 Nave Crescent Semi-Detached Apr 2025 £410,000 108 m² £353 A
20 Nave Crescent Semi-Detached Apr 2025 £407,600 108 m² £351 A
22 Nave Crescent Semi-Detached Mar 2025 £405,000 108 m² £348 B
24 Nave Crescent Semi-Detached Mar 2025 £415,000

16 sales · sourced from HM Land Registry