What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
MK42 6DN
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 72 Southern Cross | Semi-Detached | Mar 2025 | ยฃ412,000 | 112 m² | £342 | B |
| 74 Southern Cross | Semi-Detached | Mar 2025 | ยฃ391,850 | 112 m² | £325 | B |
| 76 Southern Cross | Detached | Mar 2025 | ยฃ272,650 | 71 m² | £357 | B |
| 78 Southern Cross | Terraced | Mar 2025 | ยฃ299,250 | 57 m² | £488 | B |
| 80 Southern Cross | Terraced | Mar 2025 | ยฃ305,250 | 57 m² | £498 | B |
| 82 Southern Cross | Terraced | Mar 2025 | ยฃ301,150 | 57 m² | £491 | B |
| 84 Southern Cross | Semi-Detached | Mar 2025 | ยฃ368,600 | 106 m² | £323 | B |
| 86 Southern Cross | Semi-Detached | Mar 2025 | ยฃ376,200 | 106 m² | £330 | B |
| 68 Southern Cross | Semi-Detached | Feb 2025 | ยฃ389,500 | 112 m² | £323 | B |
| 70 Southern Cross | Semi-Detached | Dec 2024 | ยฃ410,000 | 112 m² | £340 | B |
10 sales ยท sourced from HM Land Registry