What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

N1 7FP

England

45houses on record
2sales · last 12mo
£685,000median sale
Address Type Sold Price Floor £/sqft EPC
17 Canalside Square Flat Nov 2025 £545,000
17 Canalside Square Flat Aug 2025 £825,000
17 Canalside Square Flat Mar 2025 £750,000
18 Canalside Square Flat Mar 2025 £560,000
17 Canalside Square Flat Mar 2025 £735,500
18 Canalside Square Flat Mar 2025 £550,000
18 Canalside Square Flat Jan 2025 £735,000
18 Canalside Square Flat Nov 2024 £540,000
17 Canalside Square Flat Nov 2024 £550,000
17 Canalside Square Flat Oct 2024 £740,000

10 sales · sourced from HM Land Registry