What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

N1 8PT

England

44houses on record
7sales · last 12mo
£650,000median sale
Address Type Sold Price Floor £/sqft EPC
10 Prebend Street Flat Jan 2026 £440,000
10 Prebend Street Flat Dec 2025 £614,000
2 Prebend Street Flat Oct 2025 £630,500
10 Prebend Street Flat Oct 2025 £650,000
10 Prebend Street Flat Jul 2025 £655,000
10 Prebend Street Flat Jun 2025 £675,000
10 Prebend Street Flat May 2025 £700,000
10 Prebend Street Flat Mar 2025 £450,000
10 Prebend Street Flat Jan 2025 £480,000
10 Prebend Street Flat Aug 2024 £662,500

10 sales · sourced from HM Land Registry