What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
N22 6FG
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| WHEELER HOUSE, 2 Caxton Road | Flat | Mar 2025 🆕 | ยฃ390,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Mar 2025 🆕 | ยฃ520,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Mar 2025 🆕 | ยฃ515,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Mar 2025 🆕 | ยฃ392,995 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Mar 2025 🆕 | ยฃ413,500 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Feb 2025 🆕 | ยฃ513,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Jan 2025 🆕 | ยฃ560,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ545,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ490,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ565,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ510,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ565,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ390,000 | — | — | |
| WHEELER HOUSE, 2 Caxton Road | Flat | Dec 2024 🆕 | ยฃ400,000 | — | — |
14 sales ยท sourced from HM Land Registry