What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
N4 2WS
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| AZURE APARTMENTS Dragonfly Walk | Flat | Jun 2025 🆕 | £562,080 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | May 2025 🆕 | £1,421,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | May 2025 🆕 | £1,343,416 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | May 2025 🆕 | £568,700 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | May 2025 🆕 | £1,078,700 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | May 2025 🆕 | £597,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Apr 2025 🆕 | £537,600 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Apr 2025 🆕 | £530,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Apr 2025 🆕 | £532,500 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Apr 2025 🆕 | £841,300 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Apr 2025 🆕 | £918,250 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £615,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £799,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £610,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £595,200 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £903,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £542,640 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £1,327,200 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £1,185,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £880,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £540,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £765,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £864,800 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £1,115,175 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £810,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £811,750 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £578,100 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £990,000 | — | — | |
| AZURE APARTMENTS Dragonfly Walk | Flat | Mar 2025 🆕 | £583,537 | — | — |
29 sales · sourced from HM Land Registry