What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
N5 1PW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Jan 2026 | £415,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Dec 2025 | £269,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Dec 2025 | £220,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Sep 2025 | £154,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Sep 2025 | £397,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Apr 2025 | £177,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Aug 2024 | £417,000 | — | — | |
| TERRACE APARTMENTS, 40 Drayton Park | Flat | Jul 2024 | £220,000 | — | — |
8 sales · sourced from HM Land Registry