What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
NE2 4DH
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| PEGASUS JESMOND ASSEMBLY Eskdale Terrace | Flat | Mar 2025 | £350,000 | — | — | |
| PEGASUS JESMOND ASSEMBLY Eskdale Terrace | Flat | Feb 2025 | £415,000 | — | — | |
| PEGASUS JESMOND ASSEMBLY Eskdale Terrace | Flat | Feb 2025 🆕 | £399,999 | — | — | |
| PEGASUS JESMOND ASSEMBLY Eskdale Terrace | Flat | Dec 2024 | £420,000 | — | — | |
| PEGASUS JESMOND ASSEMBLY Eskdale Terrace | Flat | Dec 2024 🆕 | £390,000 | — | — |
5 sales · sourced from HM Land Registry