What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

NE23 8GP

England

42houses on record
10sales · last 12mo
£191,495median sale
£267median £/sqft
Address Type Sold Price Floor £/sqft EPC
53 Daisy Place Detached Jul 2025 🆕 £179,995 59 m² £283 B
54 Daisy Place Terraced Jul 2025 🆕 £200,995 70 m² £267 B
50 Daisy Place Terraced Jul 2025 🆕 £129,500 68 m² £177 A
51 Daisy Place Terraced Jul 2025 🆕 £129,500 68 m² £177 B
44 Daisy Place Terraced Jul 2025 🆕 £181,995 62 m² £273 B
38 Daisy Place Detached Jun 2025 🆕 £269,995 94 m² £267 A
40 Daisy Place Semi-Detached Jun 2025 🆕 £204,245
45 Daisy Place Terraced Jun 2025 🆕 £181,995 62 m² £273 B
46 Daisy Place Terraced Jun 2025 🆕 £204,995 70 m² £272 B
47 Daisy Place Semi-Detached Jun 2025 🆕 £206,145 78 m² £246 B
32 Daisy Place Semi-Detached Apr 2025 🆕 £205,195 78 m² £244 B
31 Daisy Place Detached Apr 2025 🆕 £304,995 111 m² £255 A
33 Daisy Place Semi-Detached Apr 2025 🆕 £205,195 78 m² £244 B
22 Daisy Place Detached Apr 2025 🆕 £289,745 111 m² £243 A
28 Daisy Place Terraced Apr 2025 🆕 £204,995 70 m² £272 B
30 Daisy Place Detached Apr 2025 🆕 £315,995 120 m² £245 A
25 Daisy Place Terraced Mar 2025 🆕 £204,995 70 m² £272 B
29 Daisy Place Detached Mar 2025 🆕 £315,995 120 m² £245 A
26 Daisy Place Terraced Mar 2025 🆕 £170,995 59 m² £269 B
27 Daisy Place Terraced Mar 2025 🆕 £170,995 59 m² £269 B
17 Daisy Place Terraced Mar 2025 🆕 £180,995 62 m² £271 B
18 Daisy Place Terraced Mar 2025 🆕 £178,995 59 m² £282 B
23 Daisy Place Detached Mar 2025 🆕 £314,995 120 m² £244 A
24 Daisy Place Detached Mar 2025 🆕 £314,995 120 m² £244 A
19 Daisy Place Terraced Feb 2025 🆕 £177,995 59 m² £280 B
20 Daisy Place Terraced Feb 2025 🆕 £179,995 62 m² £270 B
21 Daisy Place Detached Feb 2025 🆕 £226,995 79 m² £267 B
14 Daisy Place Semi-Detached Jan 2025 🆕 £209,995 80 m² £244 B
15 Daisy Place Semi-Detached Jan 2025 🆕 £199,995 70 m² £265 A
16 Daisy Place Detached Jan 2025 🆕 £299,995 111 m² £251 A
4 Daisy Place Terraced Jan 2025 🆕 £199,995 70 m² £265 B
10 Daisy Place Terraced Oct 2024 🆕 £170,995
11 Daisy Place Terraced Oct 2024 🆕 £177,995
12 Daisy Place Terraced Oct 2024 🆕 £174,995 59 m² £276 B
13 Daisy Place Terraced Oct 2024 🆕 £179,995 62 m² £270 B
2 Daisy Place Detached Oct 2024 🆕 £214,995 78 m² £256 B
3 Daisy Place Detached Oct 2024 🆕 £222,995 79 m² £262 B
5 Daisy Place Terraced Oct 2024 🆕 £176,995 59 m² £279 B
6 Daisy Place Terraced Oct 2024 🆕 £176,995 59 m² £279 B
7 Daisy Place Terraced Oct 2024 🆕 £199,995 70 m² £265 B
8 Daisy Place Detached Oct 2024 🆕 £249,995 94 m² £247 A
9 Daisy Place Detached Oct 2024 🆕 £251,995 94 m² £249 A

42 sales · sourced from HM Land Registry